Today was a great day. M and I took a road trip to visit mom. We managed to get our Week 3 (Day 15) workout in while there, followed up by a relaxing soak in the hot tub and pool. So relaxing...
But that's not why I'm here. I'm here to post about my week 2 results. I have to say that so far this has not felt like much of a 'diet' or challenging with respect to finding time to do my exercises. I could easily see this become a lifestyle to get and keep the weight off.
START | Week 1 | Week 2 | Value | % | |||
Measurement | 05-Jan-18 | 12-Jan-18 | 19-Jan-18 | Change | Change | ||
Weight (lbs) | 200.0 | 193.1 | 190.4 | ||||
Upper chest (") | 40.00 | 39.00 | -1.00 | -2.50% | |||
Bust (") | 41.00 | 40.00 | -1.00 | -2.44% | |||
Midriff (") | 37.00 | 36.00 | -1.00 | -2.70% | |||
Upper arm (") | 13.50 | 13.50 | 0.00 | 0.00% | |||
Waist (") | 41.00 | 41.50 | 0.50 | 1.22% | |||
Upper hip (") | 43.00 | 42.00 | -1.00 | -2.33% | |||
Lower hip (") | 43.50 | 43.00 | -0.50 | -1.15% | |||
Upper thigh (") | 28.00 | 27.00 | -1.00 | -3.57% | |||
Mid thigh (") | 22.50 | 21.50 | -1.00 | -4.44% | |||
Calf (") | 17.00 | 16.50 | -0.50 | -2.94% | |||
Total Inches | - | 326.50 | 320.00 | -6.50 | -2.09% |
I am just about TEN POUNDS down from when I started two weeks ago, and have seen some overall inches lost around my body, averaging about 2% lost. I've still got a ways to go but am motivated to keep going. The results have been great so far! Woot woot!
Tomorrow I will update you all on my first couple of days in week 3 and let you all know what I think about some of the first keto recipes I've made from Suzanne Ryan's cookbook.
Hope you are all having an awesome day!
Peach
No comments:
Post a Comment